Easler, Hess Jr. capture massive wins at Stateline
Photo courtesy of Stateline Speedway Linesville, Pa. native Ben Easler bested a 43-car field to win the Bill Law Memorial on Saturday at Stateline Speedway in Busti.
BUSTI — A warm June evening provided a picturesque setting for Stateline Speedway’s “Tops Super Showdown.”
A massive crowd packed the grandstands to witness a 123-car pit area do battle across three headline specials: the RUSH Late Model Touring Series’ Bill Law Memorial, a $5,000-to-win Super Late Model event and the Econo Mod Mania Tour, alongside the track’s regular divisions.
RUSH LATE MODEL TOURING SERIES
BILL LAW MEMORIAL
Linesville, Pennsylvania, native Ben Easler stole the headlines, besting a staggering 43-car field to win the Bill Law Memorial. Exactly five years to the day after his first full-size car feature victory, the young driver delivered a masterclass performance. After finishing second in his heat race and winning the dash, Easler held off the legendary Dave Hess Jr. and withstood heavy late-race pressure from Austin Allen to seal the monumental win.
SUPER LATE MODELS
The $5,000-to-win Super Late Model feature saw stars Max Blair, Levi Yetter and young phenom Brock Pinkerous invade the Busti oval for rare appearances. However, the race came down to another thrilling chapter in the rivalry between Blair and Hess. Starting from the outside pole, Hess engaged in a fierce battle with Blair, executing daring moves through lapped traffic to break Blair’s momentum. Following a late-race caution, Hess controlled the restart and drove away to claim the $5,000 payday.
ECONO MOD MANIA TOUR
A stout field of competitors tackled the historic dirt oval for the Econo Mod special, including Dennis Lunger Jr., the only driver in Stateline history to win three features in a single night. Despite Lunger scoring a dominant heat race victory, it was Jeremy Double who parked his machine in victory lane. Double successfully fended off constant challenges from Zack Eller to ride off into the Busti night with the feature win.
UMP MODIFIEDS
Mason Lobb carried his winning momentum from last week’s Woah Nellie Modified Series feature win into Stateline Speedway, setting an unmatched pace to secure his first career victory at the track. Lobb had previously suffered heartbreak and bad luck at his home track, admitting a win there often felt impossible. With the breakthrough victory, he finally joins his father, John, in the Stateline Speedway record books.
PRO STOCKS
Dustin Gibson made his 2026 Stateline debut a memorable one, capturing the Pro Stock feature win to keep the Gibson Brothers Racing team on a hot streak following his brother’s popular victory two weeks prior. Gibson successfully held off Jason Black to secure the checkered flag.
CHALLENGERS
Pete Volpe scored a popular victory “for the old guys,” charging through the field to gain six positions. Volpe stole the lead from Billi Jo Huffman and then held off a late-race challenge from the red-hot Holden Heineman to secure the win.
UPCOMING SCHEDULE
Stateline Speedway returns to action this Saturday for a massive night highlighting the Pro Stock Division with the inaugural Dean Gibson Sr. Memorial. The 54-lap, $2,500-to-win event honors the late father of the Gibson brothers and is expected to attract the region’s top Pro Stock teams. The 7 p.m. racing card will also feature Super Late Models, RUSH Late Models, RUSH Pro Mods, RUSH Stocks and Challengers.
Results for June 13, 2026
Showing finishing position, starting position in parentheses, car number, driver and hometown
SUPER LATE MODELS
A Feature:
1. (2) 44 Dave Hess Jr., Waterford, Pa.
2. (1) 111 Max Blair, Centerville, Pa.
3. (5) 22B Darrell Bossard, Centerville, Pa.
4. (4) 22 Greg Oakes, Franklinville, N.Y.
5. (7) 225 Bud Watson, Kingsville, Ohio
6. (10) 1 Wendell Pinckney, Albion, Pa.
7. (14) 43X Garrett Mott, Smethport, Pa.
8. (13) 14R Tanner Ramsey, Ripley, N.Y.
9. (6) 10* Levi Yetter, Cabot, Pa.
10. (15) 32 Wesley McCray, Corry, Pa.
11. (11) 2 David Parker, Sinclairville, N.Y.
12. (17) B22 Bump Hedman, Sugar Grove, Pa.
13. (19) 15 Anthony Marotto, Ashville, N.Y.
14. (3) 555 Brock Pinkerous, Ellenville, N.Y.
15. (8) 29 Jason Genco, Frewsburg, N.Y.
16. (9) 19 Bob Dorman, Stockton, N.Y.
17. (20) 47 Mick Peterson
18. (12) 7J Kyle Bedell, Little Valley, N.Y.
19. (18) 20 Nicholas Eck, Corry, Pa.
20. (21) 8 Chevy Scott, Pittsfield, Pa.
21. (16) 0 Ryan Scott, Garland, Pa.
Heat 1:
1. (1) 111 Max Blair, Centerville, Pa.
2. (2) 22B Darrell Bossard, Centerville, Pa.
3. (3) 225 Bud Watson, Kingsville, Ohio
4. (4) 1 Wendell Pinckney, Albion, Pa.
5. (6) 14R Tanner Ramsey, Ripley, N.Y.
6. (5) 0 Ryan Scott, Garland, Pa.
7. (7) 15 Anthony Marotto, Ashville, N.Y.
Heat 2:
1. (1) 44 Dave Hess Jr., Waterford, Pa.
2. (3) 22 Greg Oakes, Franklinville, N.Y.
3. (2) 29 Jason Genco, Frewsburg, N.Y.
4. (5) 2 David Parker, Sinclairville, N.Y.
5. (4) 43X Garrett Mott, Smethport, Pa.
6. (6) B22 Bump Hedman, Sugar Grove, Pa.
7. (7) 47 Mick Peterson
Heat 3:
1. (1) 555 Brock Pinkerous, Ellenville, N.Y.
2. (3) 10* Levi Yetter, Cabot, Pa.
3. (2) 19 Bob Dorman, Stockton, N.Y.
4. (5) 7J Kyle Bedell, Little Valley, N.Y.
5. (6) 32 Wesley McCray, Corry, Pa.
6. (4) 20 Nicholas Eck, Corry, Pa.
7. (7) 8 Chevy Scott, Pittsfield, Pa.
Qualifying 1:
1. (21) 111 Max Blair, Centerville, Pa., 17.323
2. (10) 44 Dave Hess Jr., Waterford, Pa., 17.599
3. (14) 555 Brock Pinkerous, Ellenville, N.Y., 17.623
4. (1) 22B Darrell Bossard, Centerville, Pa., 17.647
5. (3) 29 Jason Genco, Frewsburg, N.Y., 17.678
6. (18) 19 Bob Dorman, Stockton, N.Y., 17.786
7. (4) 225 Bud Watson, Kingsville, Ohio, 17.813
8. (19) 22 Greg Oakes, Franklinville, N.Y., 17.931
9. (17) 10* Levi Yetter, Cabot, Pa., 18.011
10. (11) 1 Wendell Pinckney, Albion, Pa., 18.063
11. (13) 43X Garrett Mott, Smethport, Pa., 18.235
12. (6) 20 Nicholas Eck, Corry, Pa., 18.281
13. (7) 0 Ryan Scott, Garland, Pa., 18.296
14. (2) 2 David Parker, Sinclairville, N.Y., 18.353
15. (20) 7J Kyle Bedell, Little Valley, N.Y., 18.361
16. (15) 14R Tanner Ramsey, Ripley, N.Y., 18.505
17. (9) B22 Bump Hedman, Sugar Grove, Pa., 18.64
18. (12) 32 Wesley McCray, Corry, Pa., 18.957
19. (5) 15 Anthony Marotto, Ashville, N.Y., 18.979
20. (8) 47 Mick Peterson, 19.155
21. (16) 8 Chevy Scott, Pittsfield, Pa., 19.183
RUSH LATE MODELS
Bill Law Memorial:
1. (1) 02 Ben Easler, Linesville, Pa.
2. (3) 32A Austin Allen, Canisteo, N.Y.
3. (4) 3J Jeremy Wonderling, Wellsville, N.Y.
4. (2) 44 Dave Hess Jr., Waterford, Pa.
5. (5) 42 Daryl Charlier, Bulger, Pa.
6. (7) 18* Dylan Cecce, Avis, Pa.
7. (8) 4 Jason Knowles, Addison, N.Y.
8. (9) 4S Jake Wilber, Hinsdale, N.Y.
9. (12) 56 Christian Schneider, Pittsburgh, Pa.
10. (10) 111D Demetrios Drellos, Queensbury, N.Y.
11. (6) 26 Kurt Stebbins, Wellsville, N.Y.
12. (14) 11L John Waters, Whitesville, N.Y.
13. (11) 101 Kyle Zimmerman, Albion, Pa.
14. (13) 97 Allan Hammond, Enfield, N.H.
15. (15) 91B Brodie Oravetz, Oakdale, Pa.
16. (17) 17X Andy Michael, Allegany, N.Y.
17. (19) 89JR Jacob Tubbs, Coudersport, Pa.
18. (20) 29 Ryan Hare, Elkins, W. Va.
19. (18) 8 Bill Holmes, East Concord, N.Y.
20. (23) 51 Austin Hauser, Grand Island, N.Y.
21. (25) 11A Ashton Briggs, Erie, Pa.
22. (26) 87K Randy Hall, Olean, N.Y.
23. (21) 65 Steve Dixon, Smethport, Pa.
24. (22) 23GB Stephen Blodgett, Ripley, N.Y.
25. (16) 29J Jason Genco, Frewsburg, N.Y.
26. (24) 2A Austin Fitzgerald, Warren, Pa.
B Main 1:
1. (1) 65 Steve Dixon, Smethport, Pa.
2. (3) 51 Austin Hauser, Grand Island, N.Y.
3. (4) 11A Ashton Briggs, Erie, Pa.
4. (5) 36T Ian Travis, Hinsdale, N.Y.
5. (2) 8C Andrew Chess, Ripley, N.Y.
6. (7) 87K Randy Hall, Olean, N.Y.
7. (6) 61S Ward Schell, Warren, Pa.
8. (9) 27 Scott Dellahoy Jr., Falconer, N.Y.
9. (10) Y26 Gary Youngs, Union City, Pa.
10. (8) 86 Shawn Little, Sugar Grove, Pa.
DNS. (11) 28C Ed Carley, Freedom, N.Y.
DNS. (12) 36 Cody Dawson, Laurel, Del.
B Main 2:
1. (2) 23GB Stephen Blodgett, Ripley, N.Y.
2. (4) 2A Austin Fitzgerald, Warren, Pa.
3. (1) 5G Scott Gurdak, Bear Lake, Pa.
4. (7) 33Z Steve Houser, Westfield, N.Y.
5. (8) 45C Chad Clement, Dunkirk, N.Y.
6. (5) 432 Hunter Proctor, Youngsville, Pa.
7. (6) 49 John Haggerty, Olean, N.Y.
8. (3) 6N Kassandra Norman, Gerry, N.Y.
DNS. (9) 12* Brendan Warner, Bradford, Pa.
DNS. (10) 2C Zack Carley, Freedom, N.Y.
DNS. (11) 8S Tommy Schirnhofer Jr., Pittsburgh, Pa.
Dash:
1. (1) 02 Ben Easler, Linesville, Pa.
2. (3) 44 Dave Hess Jr., Waterford, Pa.
3. (4) 32A Austin Allen, Canisteo, N.Y.
4. (2) 3J Jeremy Wonderling, Wellsville, N.Y.
5. (5) 42 Daryl Charlier, Bulger, Pa.
6. (7) 26 Kurt Stebbins, Wellsville, N.Y.
7. (8) 18* Dylan Cecce, Avis, Pa.
8. (6) 4 Jason Knowles, Addison, N.Y.
Heat 1:
1. (1) 26 Kurt Stebbins, Wellsville, N.Y.
2. (2) 42 Daryl Charlier, Bulger, Pa.
3. (3) 4S Jake Wilber, Hinsdale, N.Y.
4. (7) 97 Allan Hammond, Enfield, N.H.
5. (5) 17X Andy Michael, Allegany, N.Y.
6. (8) 65 Steve Dixon, Smethport, Pa.
7. (4) 51 Austin Hauser, Grand Island, N.Y.
8. (6) 36T Ian Travis, Hinsdale, N.Y.
9. (9) 87K Randy Hall, Olean, N.Y.
10. (10) 27 Scott Dellahoy Jr., Falconer, N.Y.
DNS. (11) 28C Ed Carley, Freedom, N.Y.
Heat 2:
1. (1) 4 Jason Knowles, Addison, N.Y.
2. (2) 02 Ben Easler, Linesville, Pa.
3. (4) 101 Kyle Zimmerman, Albion, Pa.
4. (5) 91B Brodie Oravetz, Oakdale, Pa.
5. (7) 89JR Jacob Tubbs, Coudersport, Pa.
6. (6) 8C Andrew Chess, Ripley, N.Y.
7. (3) 11A Ashton Briggs, Erie, Pa.
8. (8) 61S Ward Schell, Warren, Pa.
9. (10) 86 Shawn Little, Sugar Grove, Pa.
10. (9) Y26 Gary Youngs, Union City, Pa.
DNS. (11) 36 Cody Dawson, Laurel, Del.
Heat 3:
1. (1) 32A Austin Allen, Canisteo, N.Y.
2. (3) 18* Dylan Cecce, Avis, Pa.
3. (4) 111D Demetrios Drellos, Queensbury, N.Y.
4. (2) 11L John Waters, Whitesville, N.Y.
5. (5) 8 Bill Holmes, East Concord, N.Y.
6. (6) 5G Scott Gurdak, Bear Lake, Pa.
7. (7) 6N Kassandra Norman, Gerry, N.Y.
8. (9) 432 Hunter Proctor, Youngsville, Pa.
9. (8) 33Z Steve Houser, Westfield, N.Y.
10. (10) 45C Chad Clement, Dunkirk, N.Y.
DNS. (11) 8S Tommy Schirnhofer Jr., Pittsburgh, Pa.
Heat 4:
1. (1) 44 Dave Hess Jr., Waterford, Pa.
2. (3) 3J Jeremy Wonderling, Wellsville, N.Y.
3. (2) 56 Christian Schneider, Pittsburgh, Pa.
4. (4) 29J Jason Genco, Frewsburg, N.Y.
5. (6) 29 Ryan Hare, Elkins, W. Va.
6. (10) 23GB Stephen Blodgett, Ripley, N.Y.
7. (9) 2A Austin Fitzgerald, Warren, Pa.
8. (8) 49 John Haggerty, Olean, N.Y.
DNS. (5) 12* Brendan Warner, Bradford, Pa.
DNS. (7) 2C Zack Carley, Freedom, N.Y.
Qualifying A:
1. (11) 26 Kurt Stebbins, Wellsville, N.Y., 17.219
2. (4) 4 Jason Knowles, Addison, N.Y., 17.294
3. (20) 42 Daryl Charlier, Bulger, Pa., 17.419
4. (6) 02 Ben Easler, Linesville, Pa., 17.503
5. (18) 4S Jake Wilber, Hinsdale, N.Y., 17.51
6. (9) 11A Ashton Briggs, Erie, Pa., 17.54
7. (14) 51 Austin Hauser, Grand Island, N.Y., 17.575
8. (10) 101 Kyle Zimmerman, Albion, Pa., 17.627
9. (19) 17X Andy Michael, Allegany, N.Y., 17.751
10. (15) 91B Brodie Oravetz, Oakdale, Pa., 17.758
11. (16) 36T Ian Travis, Hinsdale, N.Y., 17.785
12. (5) 8C Andrew Chess, Ripley, N.Y., 17.793
13. (17) 97 Allan Hammond, Enfield, N.H., 17.873
14. (2) 89JR Jacob Tubbs, Coudersport, Pa., 17.987
15. (3) 65 Steve Dixon, Smethport, Pa., 18.045
16. (13) 61S Ward Schell, Warren, Pa., 18.123
17. (12) 87K Randy Hall, Olean, N.Y., 18.156
18. (1) Y26 Gary Youngs, Union City, Pa., 18.283
19. (8) 27 Scott Dellahoy Jr., Falconer, N.Y., 18.293
20. (7) 86 Shawn Little, Sugar Grove, Pa., 18.66
Qualifying B:
1. (4) 32A Austin Allen, Canisteo, N.Y., 17.221
2. (3) 44 Dave Hess Jr., Waterford, Pa., 17.312
3. (1) 11L John Waters, Whitesville, N.Y., 17.51
4. (9) 56 Christian Schneider, Pittsburgh, Pa., 17.531
5. (20) 18* Dylan Cecce, Avis, Pa., 17.569
6. (5) 3J Jeremy Wonderling, Wellsville, N.Y., 17.602
7. (8) 111D Demetrios Drellos, Queensbury, N.Y., 17.709
8. (13) 29J Jason Genco, Frewsburg, N.Y., 17.772
9. (2) 8 Bill Holmes, East Concord, N.Y., 17.804
10. (11) 12* Brendan Warner, Bradford, Pa., 17.859
11. (18) 5G Scott Gurdak, Bear Lake, Pa., 17.97
12. (16) 29 Ryan Hare, Elkins, W. Va., 18.296
13. (17) 6N Kassandra Norman, Gerry, N.Y., 18.353
14. (6) 2C Zack Carley, Freedom, N.Y., 18.424
15. (7) 33Z Steve Houser, Westfield, N.Y., 18.702
16. (12) 49 John Haggerty, Olean, N.Y., 18.737
17. (10) 432 Hunter Proctor, Youngsville, Pa., 18.754
18. (19) 2A Austin Fitzgerald, Warren, Pa., 18.831
19. (14) 45C Chad Clement, Dunkirk, N.Y., 18.865
20. (15) 23GB Stephen Blodgett, Ripley, N.Y., 18.886
Non-Qualifier:
1. (2) 36T Ian Travis, Hinsdale, N.Y.
2. (3) 33Z Steve Houser, Westfield, N.Y.
3. (5) 45C Chad Clement, Dunkirk, N.Y.
4. (9) 27 Scott Dellahoy Jr., Falconer, N.Y.
5. (8) 49 John Haggerty, Olean, N.Y.
6. (13) 86 Shawn Little, Sugar Grove, Pa.
7. (10) 6N Kassandra Norman, Gerry, N.Y.
8. (11) Y26 Gary Youngs, Union City, Pa.
DNS. (15) 28C Ed Carley, Freedom, N.Y.
DNS. (14) 2C Zack Carley, Freedom, N.Y.
DNS. (4) 8C Andrew Chess, Ripley, N.Y.
DNS. (17) 36 Cody Dawson, Laurel, Del.
DNS. (1) 5G Scott Gurdak, Bear Lake, Pa.
DNS. (6) 432 Hunter Proctor, Youngsville, Pa.
DNS. (7) 61S Ward Schell, Warren, Pa.
DNS. (16) 8S Tommy Schirnhofer Jr., Pittsburgh, Pa.
DNS. (12) 12* Brendan Warner, Bradford, Pa.
Hot Laps:
1. (11) 26 Kurt Stebbins, Wellsville, N.Y.
2. (25) 3J Jeremy Wonderling, Wellsville, N.Y.
3. (40) 18* Dylan Cecce, Avis, Pa.
4. (4) 4 Jason Knowles, Addison, N.Y.
5. (24) 32A Austin Allen, Canisteo, N.Y.
6. (20) 42 Daryl Charlier, Bulger, Pa.
7. (22) 8 Bill Holmes, East Concord, N.Y.
8. (33) 29J Jason Genco, Frewsburg, N.Y.
9. (14) 51 Austin Hauser, Grand Island, N.Y.
10. (6) 02 Ben Easler, Linesville, Pa.
11. (28) 111D Demetrios Drellos, Queensbury, N.Y.
12. (31) 12* Brendan Warner, Bradford, Pa.
13. (21) 11L John Waters, Whitesville, N.Y.
14. (26) 2C Zack Carley, Freedom, N.Y.
15. (16) 36T Ian Travis, Hinsdale, N.Y.
16. (5) 8C Andrew Chess, Ripley, N.Y.
17. (29) 56 Christian Schneider, Pittsburgh, Pa.
18. (10) 101 Kyle Zimmerman, Albion, Pa.
19. (36) 29 Ryan Hare, Elkins, W. Va.
20. (35) 23GB Stephen Blodgett, Ripley, N.Y.
21. (9) 11A Ashton Briggs, Erie, Pa.
22. (18) 4S Jake Wilber, Hinsdale, N.Y.
23. (19) 17X Andy Michael, Allegany, N.Y.
24. (15) 91B Brodie Oravetz, Oakdale, Pa.
25. (2) 89JR Jacob Tubbs, Coudersport, Pa.
26. (3) 65 Steve Dixon, Smethport, Pa.
27. (38) 5G Scott Gurdak, Bear Lake, Pa.
28. (37) 6N Kassandra Norman, Gerry, N.Y.
29. (12) 87K Randy Hall, Olean, N.Y.
30. (17) 97 Allan Hammond, Enfield, N.H.
31. (39) 2A Austin Fitzgerald, Warren, Pa.
32. (27) 33Z Steve Houser, Westfield, N.Y.
33. (34) 45C Chad Clement, Dunkirk, N.Y.
34. (30) 432 Hunter Proctor, Youngsville, Pa.
35. (13) 61S Ward Schell, Warren, Pa.
36. (8) 27 Scott Dellahoy Jr., Falconer, N.Y.
DNS. (1) Y26 Gary Youngs, Union City, Pa.
DNS. (7) 86 Shawn Little, Sugar Grove, Pa.
DNS. (23) 44 Dave Hess Jr., Waterford, Pa.
DNS. (32) 49 John Haggerty, Olean, N.Y.
OPEN MODIFIEDS
A Feature:
1. (1) 28 Mason Lobb, Frewsburg, N.Y.
2. (3) 05 Greg Johnson, Jamestown, N.Y.
3. (6) 11M Michael McGee, Warsaw, N.Y.
4. (2) 5B Andrew Beatman, Sherman, N.Y.
5. (4) 71 Al Brewer, Belfast, N.Y.
6. (7) 4JR Cale Crocker, Russell, Pa.
7. (8) 92 Joel Watson, Conneaut, Ohio
8. (5) 105 Zach Johnson, Jamestown, N.Y.
9. (9) 14R Chad Ramsey, Jamestown, N.Y.
10. (15) 07P Tim Peterson, Wilcox , Pa.
11. (12) M16 Matthew Kosinski, Lakewood, N.Y.
12. (11) 157 Tyler Rendell, Dunkirk, N.Y.
13. (17) N50 Christopher DePonceau, Lakewood , N.Y.
14. (14) 69 Bryon Johnson, Ashville, Pa.
15. (10) 5M Donnie May, Wattsburg, Pa.
16. (18) 40 Jimmy Diabo, Jamestown, N.Y.
17. (13) 59X Ryan Sanders, Sherman, N.Y.
18. (16) 39 Dave Lanphere, South Dayton, N.Y.
19. (19) 333 Justin Passanise, Lakewood, N.Y.
Heat 1:
1. (1) 5B Andrew Beatman, Sherman, N.Y.
2. (5) 71 Al Brewer, Belfast, N.Y.
3. (4) 4JR Cale Crocker, Russell, Pa.
4. (3) 5M Donnie May, Wattsburg, Pa.
5. (6) 59X Ryan Sanders, Sherman, N.Y.
6. (2) 39 Dave Lanphere, South Dayton, N.Y.
7. (7) 333 Justin Passanise, Lakewood , N.Y.
Heat 2:
1. (3) 28 Mason Lobb, Frewsburg, N.Y.
2. (1) 105 Zach Johnson, Jamestown, N.Y.
3. (5) 92 Joel Watson, Conneaut, Ohio
4. (2) 157 Tyler Rendell, Dunkirk, N.Y.
5. (4) 69 Bryon Johnson, Ashville, Pa.
6. (6) N50 Christopher DePonceau, Lakewood, N.Y.
Heat 3:
1. (2) 05 Greg Johnson, Jamestown, N.Y.
2. (6) 11M Michael McGee, Warsaw, N.Y.
3. (1) 14R Chad Ramsey, Jamestown, N.Y.
4. (3) M16 Matthew Kosinski, Lakewood , N.Y.
5. (5) 07P Tim Peterson, Wilcox, Pa.
6. (4) 40 Jimmy Diabo, Jamestown, N.Y.
PRO STOCK
A Feature:
1. (1) X1 Dustin Gibson, Garland, Pa.
2. (3) 5B Jason Black, Spring Creek, Pa.
3. (2) 15M Brent Marotto, Ashville, N.Y.
4. (4) 21W Chris Withers, Waterford, Pa.
5. (8) 299 Kyle Couchenour, Busti, N.Y.
6. (10) 31 Nick Robie, Erie, Pa.
7. (5) 67 Jason Covey, Clymer, N.Y.
8. (6) 777 John Boardman, Jamestown, N.Y.
9. (7) 04 Joseph Stajnrajh Jr.., Oil City, Pa.
10. (9) 15 Bill Reeves, Celoron, N.Y.
11. (17) 94B David Baker, Titusville, Pa.
12. (14) 42 Phillip Powell, North East, Pa.
13. (13) 27 Phoebe Tower, Russell, Pa.
14. (11) 02 Grant Richard, Westfield, N.Y.
15. (16) 72 David Tower, Russell, Pa.
16. (12) 104 Allen Lamb, Reynoldsville, Pa.
17. (18) 66D Devin Dent, Jamestown, N.Y.
DNS. (15) 124 Rodney Thoms, Sinclairville, N.Y.
Heat 1:
1. (5) 21W Chris Withers, Waterford, Pa.
2. (6) 15M Brent Marotto, Ashville, N.Y.
3. (7) 67 Jason Covey, Clymer, N.Y.
4. (4) 04 Joseph Stajnrajh Jr., Oil City, Pa.
5. (2) 15 Bill Reeves, Celoron, N.Y.
6. (3) 02 Grant Richard, Westfield, N.Y.
7. (9) 27 Phoebe Tower, Russell, Pa.
8. (8) 124 Rodney Thoms, Sinclairville, N.Y.
DNS. (1) 94B David Baker, Titusville, Pa.
Heat 2:
1. (2) 5B Jason Black, Spring Creek, Pa.
2. (1) X1 Dustin Gibson, Garland, Pa.
3. (3) 777 John Boardman, Jamestown, N.Y.
4. (5) 299 Kyle Couchenour, Busti, N.Y.
5. (4) 31 Nick Robie, Erie, Pa.
6. (7) 104 Allen Lamb, Reynoldsville, Pa.
7. (9) 42 Phillip Powell, North East, Pa.
8. (6) 72 David Tower, Russell, Pa.
DNS. (8) 66D Devin Dent, Jamestown, N.Y.
CHALLENGERS (MINI STOCKS)
A Feature:
1. (7) V53 Peter Volpe, Lakewood, N.Y.
2. (6) 32H Holden Heineman, Delevan, N.Y.
3. (2) 234H Billi Jo Huffman, Corry, Pa.
4. (3) 34H Brandon Huffman, Corry, Pa.
5. (1) 77 Andrew Faulkner, Jamestown, N.Y.
6. (9) LIL40 Annaleesa Diablo, Jamestown, N.Y.
7. (4) 09 Justin Dragar, Erie, Pa.
8. (12) X11 Douglas Birath, Jamestown, N.Y.
9. (8) 17A Aaron Restivo, Falconer, N.Y.
10. (10) G09 George Hoag, Union City, Pa.
11. (5) 27Y Kayla York, Cattaraugus, N.Y.
12. (11) 140 Austin Phillips, Stockton, N.Y.
13. (14) 67 Vince Norton, Ripley, N.Y.
14. (13) 27L Marc Luce, Cattaraugus, N.Y.
DNS. (15) 25H Jacob Thaine, Delevan, N.Y.
Heat 1:
1. (3) 34H Brandon Huffman, Corry, Pa.
2. (6) 234H Billi Jo Huffman, Corry, Pa.
3. (1) 09 Justin Dragar, Erie, Pa.
4. (7) V53 Peter Volpe, Lakewood, N.Y.
5. (5) LIL40 Annaleesa Diablo, Jamestown, N.Y.
6. (2) 140 Austin Phillips, Stockton, N.Y.
7. (4) 27L Marc Luce, Cattaraugus, N.Y.
8. (8) 25H Jacob Thaine, Delevan, N.Y.
Heat 2:
1. (6) 32H Holden Heineman, Delevan, N.Y.
2. (2) 77 Andrew Faulkner, Jamestown, N.Y.
3. (4) 27Y Kayla York, Cattaraugus, N.Y.
4. (3) 17A Aaron Restivo, Falconer, N.Y.
5. (5) G09 George Hoag, Union City, Pa.
6. (7) X11 Douglas Birath, Jamestown, N.Y.
7. (1) 67 Vince Norton, Ripley, N.Y.
B MODIFIEDS
A Feature:
1. (1) 83 Jeremy Double, Bristolville, Ohio
2. (2) 99E Zack Eller, Erie, Pa.
3. (3) 71L Dennis Lunger Jr., Albion, Pa.
4. (4) 9G Arianna Samuelson, Erie, Pa.
5. (6) 47S Gary Sullivan, Townville, Pa.
6. (8) 98 Thomas Cupp, North East, Pa.
7. (7) 38 Bryson Hill, East Otto, N.Y.
DNS. (5) 6 Dave Shagla Jr., Sugar Grove, Pa.
Heat 1:
1. (1) 71L Dennis Lunger Jr., Albion, Pa.
2. (2) 99E Zack Eller, Erie, Pa.
3. (3) 83 Jeremy Double, Bristolville, Ohio
4. (4) 9G Arianna Samuelson, Erie, Pa.
5. (7) 6 Dave Shagla Jr., Sugar Grove, Pa.
6. (5) 47S Gary Sullivan, Townville, Pa.
7. (6) 38 Bryson Hill, East Otto, N.Y.
8. (8) 98 Thomas Cupp, North East, Pa.
Qualifying:
1. (8) 71L Dennis Lunger Jr., Albion, Pa., 18.521
2. (3) 99E Zack Eller, Erie, Pa., 18.573
3. (5) 83 Jeremy Double, Bristolville, Ohio, 18.767
4. (1) 9G Arianna Samuelson, Erie, Pa., 18.917
5. (7) 47S Gary Sullivan, Townville, Pa., 19.156
6. (2) 38 Bryson Hill, East Otto, N.Y., 19.244
7. (4) 6 Dave Shagla Jr., Sugar Grove, Pa., 19.556
8. (6) 98 Thomas Cupp, North East, Pa., 20.586





